Replacement drive belt suitable for GY6 125/150cc engines with long blocks.
Dimensions: 835-20-30
Dimensions: 835-20-30
DPD, Omniva, Itella
Kaal | 0.150000 |
---|---|
Ribakood EAN13 | 4250362416032 |
Kõrgus | 0 |
Laius | 0 |
Tootja | 101 OCTANE |
Pikkus | 0 |
Saadavus | Tallinna poes |
Sobib mootorile | 125cc GY6 1P52QMJ/QMI, 150cc GY6 1P57QMJ/QMI |
Tarnija tootekood | GY15438 |
Outlet, lõpumüük | Ei |
Tarneaeg | 1-2 tööpäeva |
Kampaaniad | Suvelõpu soodustused |
Kataloog 2 sobivused:
Tootja | Mudel |
---|---|
Adly (Her Chee) | Mirage 125 |
Adly (Her Chee) | Virtuality 125 |
Aeon | Cobra 125 |
Baja | RT150 4T |
Baja | SC150 4T |
Baotian / BTM | BT125T-12C1 B010 |
Baotian / BTM | BT125T-12E1 Rocky |
Baotian / BTM | BT125T-12F1 Tanco |
Baotian / BTM | BT125T-2A |
Baotian / BTM | BT125T-2B2 |
Baotian / BTM | BT125T-3A2 |
Baotian / BTM | BT125T-3A4 |
Baotian / BTM | BT125T-3B6 |
Baotian / BTM | BT125T-8A |
Baotian / BTM | BT125T-8B |
Beeline | Memory 125 |
Benero | Adventure 125 |
Benero | New Retro 125 |
Benero | Retro 125 |
Flex Tech | Athena 125 |
Flex Tech | Cavallino 125 |
Flex Tech | Cruiser 125 |
Flex Tech | Dolphin 125 |
Flex Tech | Firenze 125 |
Flex Tech | Piacenza 125 |
Flex Tech | Retro Firenze 125 |
Flex Tech | Speedmax 125 |
Flex Tech | Topspeed 125 |
Fly Scooters | Cadenza 150 4T |
Fly Scooters | IL Bello 150 4T |
GT Union | Strada 125 4T |
GT Union | Tempesta 125 4T |
GT Union | Veloce 125 4T |
Gorilla Motor Works | Black Jack II 150 4T |
Jmstar | Eagle 150 4T |
Jonway | 150T-28 4T |
Jonway | Delta 150 4T |
Jonway | Epsilon YY150T-12 150 4T |
Jonway | YY150T-2 150 4T |
Kreidler | RMC D125 |
Kreidler | RMC F125 |
Lance | GS-R 150 4T |
Lance | Pheonix 150 4T |
Lance | Venice ZN150T-20 150 4T |
Lance | Vintage 150 4T |
Longbo | LB150QT-2 Voyager 150 4T |
Longbo | LB150T-12 Adventure 150 4T |
Longjia | LJ125T-A |
MZ / MuZ | Moskito 125R 4T |
Massimo | SL150-18B 150 4T |
Massimo | SL150-6 150 4T |
Moto Zeta | Rally 125 |
Motofino | MF150QT-10D 150 4T |
Motorro | Storm 125 |
Motowell | Retrosa 125 |
Motoworx | Gigant 125 |
Motoworx | Titano 125 |
Nova Motors | City Star 125 |
Nova Motors | Milano 125 |
Nova Motors | Retro Cruiser 125 |
Puma | Falcon ZN150T-18 150 4T |
Puma | Juliet 150 4T |
Puma | Romeo 150 4T |
Qingqi (Jinan Qingqi) | QM125T-10A |
Qingqi (Jinan Qingqi) | QM125T-10A(A) |
Qingqi (Jinan Qingqi) | QM125T-10D |
Qingqi (Jinan Qingqi) | QM125T-10H |
Qingqi (Jinan Qingqi) | RS 1000 |
Qingqi (Jinan Qingqi) | RS 1100 |
Qingqi | QM125T-10H |
RS Ultima | Roadrunner 125 |
RS Ultima | Super Sonic 125 |
RS Ultima | Techno Classic Edition 125 |
RS Ultima | Virtuality 125 |
Roketa | Bali MC-13 150 4T |
Roketa | Capri MC-16 150 4T |
Schwinn | Hope 150 4T |
Schwinn | Newport 150 4T |
SunL | SL150-18B 150 4T |
SunL | SL150-6 150 4T |
TNG | DR150 150 4T |
TNG | Low Boy 150 4T |
TNG | Milano 150 4T |
Tank | Racer 150 4T |
Tec Runner | Arvini 125 |
Tell | Zahara 125 |
Vento | Phantom 150 4T |
Xingyue | ITA-150 4T |
Znen | BWS 150 ZN150T-31 |
Znen | Breeze 125 ZN125T-D |
Znen | Classic ZN150T-E 150 4T |
Znen | Click 150 ZN125T-43A |
Znen | Crystal 150 ZN150T-46A |
Znen | Emperor 2 150 ZN150T-46A |
Znen | F8 150 ZN150T-F |
Znen | F9 II 125 ZN125T-36A |
Znen | Falcon 7 150 ZN150T-7F |
Znen | Falcon 8 150 ZN150T-7G |
Znen | Honey 2 150 ZN150T-51 |
Znen | Legend 125 ZN125T-E5 |
Znen | Miro 125 ZN125T-23 |
Znen | R-X 150 ZN150T-31A |
Znen | RX 150 ZN150T-31A |
Znen | Roar 4 150 ZN150T-39C |
Znen | Rocky 150 ZN150T-24 |
Znen | Skylerk 150 |
Znen | T6 150 ZN150T-57 |
Znen | Velocity 150 ZN150T-42A |
Znen | Venice ZN150T-20 150 4T |
Znen | Vista 150 ZN150T-58 |
Znen | X7 150 |
Znen | ZN150T-18 150 4T |
Znen | Znen King 150 ZN150T-9 |
Znen | Zoom 125 ZN125T-18 |
Znen | Zoom 2 150 ZN150T-18A |
Pole Saadaval
Pole Saadaval